<?xml version="1.0" encoding="UTF-8"?>
<!-- generated by bam_robot_descriptions (mjcf backend), content f09fc0c4676418e8 -->
<mujoco model="so_arm_102_pre_for_urdf_v5">
  <compiler angle="radian" autolimits="true" meshdir="assets/" inertiafromgeom="false" balanceinertia="false" />
  <asset>
    <material name="silver" rgba="0.7 0.7 0.7 1.0" />
    <mesh name="base_link_0p001_0p001_0p001" file="meshes/base_link.stl" scale="0.001 0.001 0.001" />
    <mesh name="link1_1_0p001_0p001_0p001" file="meshes/link1_1.stl" scale="0.001 0.001 0.001" />
    <mesh name="link2_1_0p001_0p001_0p001" file="meshes/link2_1.stl" scale="0.001 0.001 0.001" />
    <mesh name="link3_1_0p001_0p001_0p001" file="meshes/link3_1.stl" scale="0.001 0.001 0.001" />
    <mesh name="link4_1_0p001_0p001_0p001" file="meshes/link4_1.stl" scale="0.001 0.001 0.001" />
    <mesh name="link5_1_0p001_0p001_0p001" file="meshes/link5_1.stl" scale="0.001 0.001 0.001" />
    <mesh name="clamp1_1_0p001_0p001_0p001" file="meshes/clamp1_1.stl" scale="0.001 0.001 0.001" />
    <mesh name="clamp2_1_0p001_0p001_0p001" file="meshes/clamp2_1.stl" scale="0.001 0.001 0.001" />
  </asset>
  <worldbody>
    <body name="base_link">
      <inertial pos="-0.00753657459228 2.70964811146e-05 0.013641047398" mass="0.178499229726" fullinertia="0.000199871543864 0.000148679123423 0.000331455821027 1.90199840717e-07 -2.10081183092e-06 4.23062670743e-08" />
      <geom name="base_link_vis_0" type="mesh" mesh="base_link_0p001_0p001_0p001" contype="0" conaffinity="0" group="2" material="silver" />
      <geom name="base_link_col_0" type="box" size="0.000928908759605 0.02305 0.004178908759605" pos="-0.0676210912404 0.0 0.0041289087596" group="3" />
      <geom name="base_link_col_1" type="box" size="0.000929110712535 0.03815518068185 0.00505" pos="-0.0658630717683 -7.32747196253e-16 0.005" group="3" />
      <geom name="base_link_col_2" type="box" size="0.00180824267369 0.0445971198067 0.00505" pos="-0.0632269725968 -6.2172489379e-17 0.005" group="3" />
      <geom name="base_link_col_3" type="box" size="0.00356563503842 0.0567756368215 0.00505" pos="-0.0579530948847 -6.2172489379e-17 0.005" group="3" />
      <geom name="base_link_col_4" type="box" size="0.00708149494115 0.077716878877 0.005050005" pos="-0.0474059649052 1.12709785505e-09 0.005000005" group="3" />
      <geom name="base_link_col_5" type="box" size="0.0141130297565 0.080050708651 0.00505" pos="-0.0263128691418 -1.92392880294e-09 0.005" group="3" />
      <geom name="base_link_col_6" type="box" size="0.00730515303575 0.0070735026919 0.00505" pos="-0.0587448469642 1.38777878078e-16 0.015" group="3" />
      <geom name="base_link_col_7" type="box" size="0.00326877007684 0.0192999518598 0.00255" pos="-0.0347812299232 -2.22044604925e-18 0.0125" group="3" />
      <geom name="base_link_col_8" type="box" size="0.00326877007684 0.0257061385783 0.00255" pos="-0.0283436897695 -4.4408920985e-18 0.0125" group="3" />
      <geom name="base_link_col_9" type="box" size="0.0064875401537 0.011404896858 0.00255" pos="-0.018687379539 -0.020028849057 0.0125" group="3" />
      <geom name="base_link_col_10" type="box" size="0.0064875401537 0.011404896858 0.00255" pos="-0.018687379539 0.020028849057 0.0125" group="3" />
      <geom name="base_link_col_11" type="box" size="0.0235616710386 0.0050503552874 0.00505" pos="0.0112618316533 -0.0750003552874 0.005" group="3" />
      <geom name="base_link_col_12" type="box" size="0.02500504671155 0.00255 0.00505" pos="0.0127052073263 -0.0675 0.005" group="3" />
      <geom name="base_link_col_13" type="box" size="0.02380839927465 0.00255 0.00505" pos="0.0167886061091 -0.0625 0.005" group="3" />
      <geom name="base_link_col_14" type="box" size="0.02817508030735 0.01005001300845 0.00505000521435" pos="0.0158752409221 -0.0499999869915 0.00500000521433" group="3" />
      <geom name="base_link_col_15" type="box" size="0.02817491969265 0.00505001047295 0.00655" pos="0.0158750803074 -0.0350000104729 0.0065" group="3" />
      <geom name="base_link_col_16" type="box" size="0.02817491969265 0.00505 0.00755" pos="0.0158750803074 -0.025 0.0075" group="3" />
      <geom name="base_link_col_17" type="box" size="0.0218484378813 0.00255 0.00755" pos="0.0222015621187 -0.0175 0.0075" group="3" />
      <geom name="base_link_col_18" type="box" size="0.01770153077165 0.00255 0.00755" pos="0.0263484692283 -0.0125 0.0075" group="3" />
      <geom name="base_link_col_19" type="box" size="0.00793345367185 0.00505 0.00755" pos="0.0203496389845 -0.005 0.0075" group="3" />
      <geom name="base_link_col_20" type="box" size="0.00793345367185 0.00505 0.00505" pos="0.0361165463282 -0.005 0.005" group="3" />
      <geom name="base_link_col_21" type="box" size="0.00793345367185 0.00505 0.00755" pos="0.0203496389845 0.005 0.0075" group="3" />
      <geom name="base_link_col_22" type="box" size="0.00793345367185 0.00505 0.00505" pos="0.0361165463282 0.005 0.005" group="3" />
      <geom name="base_link_col_23" type="box" size="0.01770153077165 0.00255 0.00755" pos="0.0263484692283 0.0125 0.0075" group="3" />
      <geom name="base_link_col_24" type="box" size="0.01094921894065 0.00255 0.00755" pos="0.0113023431781 0.0175 0.0075" group="3" />
      <geom name="base_link_col_25" type="box" size="0.01094921894065 0.00255 0.00655" pos="0.0331007810594 0.0175 0.0065" group="3" />
      <geom name="base_link_col_26" type="box" size="0.02817491969265 0.00505 0.00755" pos="0.0158750803074 0.025 0.0075" group="3" />
      <geom name="base_link_col_27" type="box" size="0.02817491969265 0.0050500224689 0.00655" pos="0.0158750803074 0.0350000224689 0.0065" group="3" />
      <geom name="base_link_col_28" type="box" size="0.02817508030735 0.01005001380725 0.00505000521435" pos="0.0158752409221 0.0499999861927 0.00500000521433" group="3" />
      <geom name="base_link_col_29" type="box" size="0.02644842238455 0.00255 0.00505" pos="0.0141485829993 0.0625 0.005" group="3" />
      <geom name="base_link_col_30" type="box" size="0.02500504671155 0.00255 0.005050051187" pos="0.0127052073263 0.0675 0.005" group="3" />
      <geom name="base_link_col_31" type="box" size="0.0235616710386 0.0050503552874 0.00505" pos="0.0112618316533 0.0750003552874 0.005" group="3" />
      <geom name="base_link_col_32" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 -0.02925 0.013625" group="3" />
      <geom name="base_link_col_33" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 -0.00975 0.013625" group="3" />
      <geom name="base_link_col_34" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 0.00975 0.013625" group="3" />
      <geom name="base_link_col_35" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 0.02925 0.013625" group="3" />
      <geom name="base_link_col_36" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 -0.02925 0.014875" group="3" />
      <geom name="base_link_col_37" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 -0.00975 0.014875" group="3" />
      <geom name="base_link_col_38" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 0.00975 0.014875" group="3" />
      <geom name="base_link_col_39" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 0.02925 0.014875" group="3" />
      <geom name="base_link_col_40" type="box" size="0.0098 0.0338249907476 0.000675" pos="-0.03525 -1.11022302463e-16 0.016125" group="3" />
      <geom name="base_link_col_41" type="box" size="0.0098 0.03905 0.000675" pos="-0.01575 -1.11022302463e-16 0.016125" group="3" />
      <geom name="base_link_col_42" type="box" size="0.0098 0.03905 0.000675" pos="0.00375 -1.11022302463e-16 0.016125" group="3" />
      <geom name="base_link_col_43" type="box" size="0.0098 0.0338249907476 0.000675" pos="0.02325 -1.11022302463e-16 0.016125" group="3" />
      <geom name="base_link_col_44" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 -0.02925 0.017375" group="3" />
      <geom name="base_link_col_45" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 -0.00975 0.017375" group="3" />
      <geom name="base_link_col_46" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 0.00975 0.017375" group="3" />
      <geom name="base_link_col_47" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 0.02925 0.017375" group="3" />
      <geom name="base_link_col_48" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 -0.02925 0.018625" group="3" />
      <geom name="base_link_col_49" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 -0.00975 0.018625" group="3" />
      <geom name="base_link_col_50" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 0.00975 0.018625" group="3" />
      <geom name="base_link_col_51" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 0.02925 0.018625" group="3" />
      <geom name="base_link_col_52" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 -0.02925 0.019875" group="3" />
      <geom name="base_link_col_53" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 -0.00975 0.019875" group="3" />
      <geom name="base_link_col_54" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 0.00975 0.019875" group="3" />
      <geom name="base_link_col_55" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 0.02925 0.019875" group="3" />
      <geom name="base_link_col_56" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 -0.02925 0.021125" group="3" />
      <geom name="base_link_col_57" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 -0.00975 0.021125" group="3" />
      <geom name="base_link_col_58" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 0.00975 0.021125" group="3" />
      <geom name="base_link_col_59" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 0.02925 0.021125" group="3" />
      <geom name="base_link_col_60" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 -0.02925 0.022375" group="3" />
      <geom name="base_link_col_61" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 -0.00975 0.022375" group="3" />
      <geom name="base_link_col_62" type="box" size="0.03905 0.0098 0.000675" pos="-0.006 0.00975 0.022375" group="3" />
      <geom name="base_link_col_63" type="box" size="0.0338249907476 0.0098 0.000675" pos="-0.006 0.02925 0.022375" group="3" />
      <geom name="base_link_col_64" type="box" size="0.00489122918276 0.000675 0.00125" pos="-0.006 -0.009375 0.0262" group="3" />
      <geom name="base_link_col_65" type="box" size="0.00666437827765 0.000675 0.00125" pos="-0.006 -0.008125 0.0262" group="3" />
      <geom name="base_link_col_66" type="box" size="0.00871025403785 0.0013 0.00125" pos="-0.006 -0.00625 0.0262" group="3" />
      <geom name="base_link_col_67" type="box" size="0.01005 0.00255 0.00125" pos="-0.006 -0.0025 0.0262" group="3" />
      <geom name="base_link_col_68" type="box" size="0.01005 0.00255 0.00125" pos="-0.006 0.0025 0.0262" group="3" />
      <geom name="base_link_col_69" type="box" size="0.00871025403785 0.0013 0.00125" pos="-0.006 0.00625 0.0262" group="3" />
      <geom name="base_link_col_70" type="box" size="0.00666437827765 0.000675 0.00125" pos="-0.006 0.008125 0.0262" group="3" />
      <geom name="base_link_col_71" type="box" size="0.00489122918276 0.000675 0.00125" pos="-0.006 0.009375 0.0262" group="3" />
      <geom name="base_link_col_72" type="box" size="0.02603076211355 0.00755 0.0006625" pos="-0.006 -0.0225 0.0158125" group="3" />
      <geom name="base_link_col_73" type="box" size="0.03005 0.00755 0.0006625" pos="-0.006 -0.0075 0.0158125" group="3" />
      <geom name="base_link_col_74" type="box" size="0.03005 0.00755 0.0006625" pos="-0.006 0.0075 0.0158125" group="3" />
      <geom name="base_link_col_75" type="box" size="0.02603076211355 0.00755 0.0006625" pos="-0.006 0.0225 0.0158125" group="3" />
      <geom name="base_link_col_76" type="box" size="0.02603076211355 0.00755 0.0006625" pos="-0.006 -0.0225 0.0170375" group="3" />
      <geom name="base_link_col_77" type="box" size="0.03005 0.00755 0.0006625" pos="-0.006 -0.0075 0.0170375" group="3" />
      <geom name="base_link_col_78" type="box" size="0.03005 0.00755 0.0006625" pos="-0.006 0.0075 0.0170375" group="3" />
      <geom name="base_link_col_79" type="box" size="0.02603076211355 0.00755 0.0006625" pos="-0.006 0.0225 0.0170375" group="3" />
      <geom name="base_link_col_80" type="box" size="0.02603076211355 0.00755 0.0006625" pos="-0.006 -0.0225 0.0182625" group="3" />
      <geom name="base_link_col_81" type="box" size="0.03005 0.00755 0.0006625" pos="-0.006 -0.0075 0.0182625" group="3" />
      <geom name="base_link_col_82" type="box" size="0.03005 0.00755 0.0006625" pos="-0.006 0.0075 0.0182625" group="3" />
      <geom name="base_link_col_83" type="box" size="0.02603076211355 0.00755 0.0006625" pos="-0.006 0.0225 0.0182625" group="3" />
      <geom name="base_link_col_84" type="box" size="0.02603076211355 0.00755 0.0006625" pos="-0.006 -0.0225 0.0194875" group="3" />
      <geom name="base_link_col_85" type="box" size="0.03005 0.00755 0.0006625" pos="-0.006 -0.0075 0.0194875" group="3" />
      <geom name="base_link_col_86" type="box" size="0.03005 0.00755 0.0006625" pos="-0.006 0.0075 0.0194875" group="3" />
      <geom name="base_link_col_87" type="box" size="0.02603076211355 0.00755 0.0006625" pos="-0.006 0.0225 0.0194875" group="3" />
      <geom name="base_link_col_88" type="box" size="0.00755 0.02603076211355 0.0006625" pos="-0.0285 -1.06581410364e-16 0.0207125" group="3" />
      <geom name="base_link_col_89" type="box" size="0.00755 0.03005 0.0006625" pos="-0.0135 -1.11022302463e-16 0.0207125" group="3" />
      <geom name="base_link_col_90" type="box" size="0.00755 0.03005 0.0006625" pos="0.0015 -1.11022302463e-16 0.0207125" group="3" />
      <geom name="base_link_col_91" type="box" size="0.00755 0.02603076211355 0.0006625" pos="0.0165 -1.06581410364e-16 0.0207125" group="3" />
      <geom name="base_link_col_92" type="box" size="0.00755 0.02603076211355 0.0006625" pos="-0.0285 -1.11022302463e-16 0.0219375" group="3" />
      <geom name="base_link_col_93" type="box" size="0.00755 0.03005 0.0006625" pos="-0.0135 -1.11022302463e-16 0.0219375" group="3" />
      <geom name="base_link_col_94" type="box" size="0.00755 0.03005 0.0006625" pos="0.0015 -1.11022302463e-16 0.0219375" group="3" />
      <geom name="base_link_col_95" type="box" size="0.00755 0.02603076211355 0.0006625" pos="0.0165 -1.11022302463e-16 0.0219375" group="3" />
      <geom name="base_link_col_96" type="box" size="0.00805 0.0277628129211 0.0006625" pos="-0.03 -1.11022302463e-16 0.0231625" group="3" />
      <geom name="base_link_col_97" type="box" size="0.00805 0.03205 0.0006625" pos="-0.014 -1.11022302463e-16 0.0231625" group="3" />
      <geom name="base_link_col_98" type="box" size="0.00805 0.03205 0.0006625" pos="0.002 -1.11022302463e-16 0.0231625" group="3" />
      <geom name="base_link_col_99" type="box" size="0.00805 0.0277628129211 0.0006625" pos="0.018 -1.11022302463e-16 0.0231625" group="3" />
      <geom name="base_link_col_100" type="box" size="0.0277628129211 0.00805 0.0006625" pos="-0.006 -0.024 0.0243875" group="3" />
      <geom name="base_link_col_101" type="box" size="0.03205 0.00805 0.0006625" pos="-0.006 -0.008 0.0243875" group="3" />
      <geom name="base_link_col_102" type="box" size="0.03205 0.00805 0.0006625" pos="-0.006 0.008 0.0243875" group="3" />
      <geom name="base_link_col_103" type="box" size="0.0277628129211 0.00805 0.0006625" pos="-0.006 0.024 0.0243875" group="3" />
      <body name="link1_1" pos="-0.006 -1.10978314851e-16 0.025">
        <joint name="base_to_link1" type="hinge" axis="-3.48927236311e-15 -1.38855301773e-17 -1.0" range="-3.07177948351 3.07177948351" />
        <inertial pos="0.000323477926688 -9.49285422888e-06 0.0277445919724" mass="0.201603775922" fullinertia="0.000198444068688 0.000237480937143 0.000210354023061 7.13434120346e-08 -3.34183738347e-05 8.6838415384e-08" />
        <geom name="link1_1_vis_0" type="mesh" mesh="link1_1_0p001_0p001_0p001" pos="0.006 1.10978314851e-16 -0.025" contype="0" conaffinity="0" group="2" material="silver" />
        <geom name="link1_1_col_0" type="box" size="0.00965 0.00965 0.00126417738974" pos="-3.46944695195e-18 1.66874823626e-17 0.00121417738974" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_1" type="box" size="0.00245 0.00836384387635 8.9177003001e-05" pos="-0.0072 5.09158743046e-18 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_2" type="box" size="0.00065 0.00227485954613 8.9177003001e-05" pos="-0.0042 -0.00667457863839 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_3" type="box" size="0.00065 0.00227485954613 0.00065708869487" pos="-0.0042 -0.00222485954613 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_4" type="box" size="0.00065 0.00227485954613 0.00065708869487" pos="-0.0042 0.00222485954613 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_5" type="box" size="0.00065 0.00227485954613 8.9177003001e-05" pos="-0.0042 0.00667457863839 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_6" type="box" size="0.00065 0.00469758001545 0.00065708869487" pos="-0.003 -0.00464758001545 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_7" type="box" size="0.00065 0.00469758001545 0.00065708869487" pos="-0.003 0.00464758001545 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_8" type="box" size="0.00065 0.00243117617996 8.9177003001e-05" pos="-0.0018 -0.00714352853987 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_9" type="box" size="0.00065 0.00243117617996 0.00065708869487" pos="-0.0018 -0.00238117617996 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_10" type="box" size="0.00065 0.00243117617996 0.00065708869487" pos="-0.0018 0.00238117617996 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_11" type="box" size="0.00065 0.00243117617996 8.9177003001e-05" pos="-0.0018 0.00714352853987 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_12" type="box" size="0.00065 0.00405 0.00065708869487" pos="-0.0006 -0.0056 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_13" type="box" size="0.00065 0.00405 0.00065708869487" pos="-0.0006 0.0056 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_14" type="box" size="0.00065 0.00405 0.00065708869487" pos="0.0006 -0.0056 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_15" type="box" size="0.00065 0.00405 0.00065708869487" pos="0.0006 0.0056 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_16" type="box" size="0.00065 0.004812352359915 0.00065708869487" pos="0.0018 -0.00476235235992 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_17" type="box" size="0.00065 0.00243117617996 0.00065708869487" pos="0.0018 0.00238117617996 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_18" type="box" size="0.00065 0.00243117617996 8.9177003001e-05" pos="0.0018 0.00714352853987 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_19" type="box" size="0.00065 0.00469758001545 0.00065708869487" pos="0.003 -0.00464758001545 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_20" type="box" size="0.00065 0.00469758001545 0.00065708869487" pos="0.003 0.00464758001545 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_21" type="box" size="0.00065 0.00227485954613 8.9177003001e-05" pos="0.0042 -0.00667457863839 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_22" type="box" size="0.00065 0.00227485954613 0.00065708869487" pos="0.0042 -0.00222485954613 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_23" type="box" size="0.00065 0.00227485954613 0.00065708869487" pos="0.0042 0.00222485954613 0.00303544347435" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_24" type="box" size="0.00065 0.00227485954613 8.9177003001e-05" pos="0.0042 0.00667457863839 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_25" type="box" size="0.00245 0.00836384387635 8.9177003001e-05" pos="0.0072 3.98136440583e-18 0.00246753178248" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_26" type="box" size="0.001165 0.00391247330088 0.00065708869487" pos="-0.003345 4.69321024287e-19 0.00424962086409" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_27" type="box" size="0.0006075 0.00436837643102 0.00065708869487" pos="-0.0016725 4.69321024287e-19 0.00424962086409" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_28" type="box" size="0.0006075 0.00451 0.00065708869487" pos="-0.0005575 4.69321024287e-19 0.00424962086409" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_29" type="box" size="0.0006075 0.00451 0.00065708869487" pos="0.0005575 4.69321024287e-19 0.00424962086409" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_30" type="box" size="0.0006075 0.00436837643102 0.00065708869487" pos="0.0016725 4.69321024287e-19 0.00424962086409" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_31" type="box" size="0.001165 0.00391247330088 0.00065708869487" pos="0.003345 1.0244325366e-18 0.00424962086409" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_32" type="box" size="0.0225276899829 0.01255010747485 0.01699999980725" pos="-0.0125027236749 -1.99135759842e-06 0.0203067088317" quat="0.9999999733311571 -2.732734305326585e-08 6.311237149824392e-12 0.00023094952806744805" group="3" />
        <geom name="link1_1_col_33" type="box" size="0.02183553252885 0.002862500632235 0.0023" pos="-4.7843023189e-09 -0.0421875094831 -0.00339329204796" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_34" type="box" size="0.0298147089402 0.002862500632205 0.0023" pos="-1.09354414846e-09 -0.0365625082187 -0.00339329204796" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_35" type="box" size="0.01266262030595 0.00447619672495 0.0023" pos="-0.0282462321142 -0.0292905022922 -0.00339329204782" quat="0.9431449751698716 1.516794748310943e-11 5.3454637622697856e-12 -0.3323816418092646" group="3" />
        <geom name="link1_1_col_36" type="box" size="0.01266261945735 0.00447619372947 0.00230000000001" pos="0.0282462295672 -0.0292905004888 -0.00339329204803" quat="0.9431449753531801 -9.135822540596996e-12 3.2196319441166734e-12 0.3323816412891202" group="3" />
        <geom name="link1_1_col_37" type="box" size="0.00492240622196 0.01316509178585 0.00229999999904" pos="-0.0384268717835 -0.0116253593942 -0.00339329204799" quat="0.9868435527919875 4.2041038219043355e-11 -6.887732528722174e-12 0.16167808235159087" group="3" />
        <geom name="link1_1_col_38" type="box" size="0.004922405185465 0.0131650914371 0.0023" pos="0.0384268706901 -0.0116253593942 -0.00339329204766" quat="0.9868435527873797 1.3338682879697516e-11 2.1853237662424114e-12 -0.16167808237971593" group="3" />
        <geom name="link1_1_col_39" type="box" size="0.004922406221165 0.0131650917861 0.00229999999338" pos="-0.0384268717845 0.0116253593954 -0.00339329204818" quat="0.9868435527758197 -2.903175352648707e-10 -4.756375240143906e-11 -0.16167808245027523" group="3" />
        <geom name="link1_1_col_40" type="box" size="0.004922405186135 0.01316509143675 0.0023" pos="0.0384268706893 0.0116253593938 -0.00339329204803" quat="0.986843552796757 3.1642671327296407e-12 -5.184131167745353e-13 0.161678082322479" group="3" />
        <geom name="link1_1_col_41" type="box" size="0.01266262318095 0.00447619672488 0.00229999999977" pos="-0.0282462343542 0.0292905004894 -0.003393292048" quat="0.9431449751557454 -2.005545569373894e-11 7.067911580006452e-12 0.33238164184934826" group="3" />
        <geom name="link1_1_col_42" type="box" size="0.01266261657865 0.004476191411825 0.0023" pos="0.028246225879 0.0292905004891 -0.00339329204788" quat="0.9431449751582383 -8.030662401853918e-12 -2.8301531838124153e-12 -0.3323816418422747" group="3" />
        <geom name="link1_1_col_43" type="box" size="0.02981470524945 0.002862500632205 0.0023" pos="-4.78427443495e-09 0.0365625082187 -0.00339329204796" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_44" type="box" size="0.02183553991025 0.002862500632205 0.0023" pos="-4.78420647976e-09 0.0421875094831 -0.00339329204796" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_45" type="box" size="0.02981470853185 0.0056750012644 0.0006125" pos="-8.88324367451e-09 -0.0393750088509 -0.000580792047959" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_46" type="box" size="0.03902115193065 0.0056750012644 0.0006125" pos="-9.29532145959e-09 -0.028125006322 -0.000580792047959" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_47" type="box" size="0.0049224097186 0.01316509296295 0.0006125" pos="-0.038426875475 -0.0116253593942 -0.000580792047958" quat="0.986843552806296 -4.397263744178982e-14 7.204193282149876e-15 0.16167808226425523" group="3" />
        <geom name="link1_1_col_48" type="box" size="0.004922401685265 0.01316509026025 0.0006125" pos="0.0384268670023 -0.0116253593958 -0.000580792029175" quat="0.9868435527501938 8.523069541324934e-10 1.396364740403716e-10 -0.16167808260668992" group="3" />
        <geom name="link1_1_col_49" type="box" size="0.00492241010863 0.0131650930944 0.0006125" pos="-0.0384268758839 0.011625359394 -0.000580792047837" quat="0.9868435527932001 -5.530438776195642e-12 -9.060714166211085e-13 -0.16167808234418954" group="3" />
        <geom name="link1_1_col_50" type="box" size="0.00492240168793 0.01316509025935 0.00061249999988" pos="0.0384268669991 0.0116253593941 -0.000580792047963" quat="0.986843552789724 -5.211295343190452e-12 8.537850152046588e-13 0.16167808236540668" group="3" />
        <geom name="link1_1_col_51" type="box" size="0.03902115193085 0.0056750012644 0.0006125" pos="-9.29513835259e-09 0.0281250063221 -0.000580792047958" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_52" type="box" size="0.029814709352 0.0056750012644 0.0006125" pos="-8.88681288107e-09 0.0393750088509 -0.000580792047958" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_53" type="box" size="0.02938997054795 0.00559473325315 0.0006125" pos="1.11022302463e-16 -0.0388131327719 0.000544207952041" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_54" type="box" size="0.03846503883535 0.00559473325315 0.0006125" pos="1.120891574e-14 -0.0277236662657 0.000544207952041" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_55" type="box" size="0.0429993190971 0.00559473325315 0.0006125" pos="9.85409670529e-15 -0.0166341997594 0.000544207952041" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
        <geom name="link1_1_col_56" type="box" size="0.04436985065035 0.00559473325315 0.0006125" pos="1.552577511e-16 -0.00554473325313 0.000544207952041" quat="1.0 2.85434146763e-15 0.0 0.0" group="3" />
